Title | Subject | Author | Page |
Saving memory in data statements | HP75 | M. F. Moore | V7N8P2 |
Two new HP71 products for Christmas | HP71 | Joe Horn | V7N8P3 |
Data files and the HP71B | HP71 | John Bruce | V7N8P5 |
Taking a RISC | General | Wlodek Mier-Jedrzejowicz | V7N8P7 |
HPCC UPLE Report | HP41 | John Hartland | V7N8P9 |
Pioneering comments | General | Wlodek Mier-Jedrzejowicz | V7N8P10 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N8P12 |
File Management: An HP41 Utility | HP41 | Vally Lambrechts | V7N8P13 |
Plotting curves with HP71 and Thinkjet | HP71 | Ulf Ziecker | V7N8P17 |
The HEPAX Module - some comments | HP41 | Richard Kendon | V7N8P20 |
APR on the HP27S | HP27 | David Hodges | V7N8P23 |
Mcode Store, Recall and Exchange Bytes | HP41 | Mark Power | V7N8P24 |
SORTLEX: Sorting data files quickly! | HP71 | Tendon et al | V7N8P27 |
VE71/75 Notes | HP71, HP75 | Stefano Piccardi | V7N8Piii |
Title | Subject | Author | Page |
The HP14B | HP14 | Neville Joseph | V7N7P2 |
Reviewed - The HP42S | HP42 | Rabin Ezra | V7N7P3 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N7P5 |
The HP75 Lexfile Column | HP75 | Roger Wiley | V7N7P7 |
The Siren | HP75 | Roger Wiley | V7N7P8 |
The New Calculators, and now the 20S | HP20 | Wlodek Mier-Jedrzejowicz | V7N7P9 |
Mcode Beeper Control Functions | HP41 | Mark Power | V7N7P12 |
At last! The HP42S | HP42 | Wlodek Mier-Jedrzejowicz | V7N7P14 |
HP41 Programs for printing and displaying text files | HP41 | Mike Markov | V7N7P17 |
Telephone Timer | HP71 | Ulf Zeicker | V7N7P20 |
HP41 Barcode with an HP71 and Thinkjet | HP71 | Mark Cracknell | V7N7P23 |
Polynomial Equations Correction | HP28 | Jeremy Hawdon | V7N7P27 |
CAT - and HP71 utility program | HP71 | Folke Daniellson | V7N7P28 |
The HP71 Lexfile Column | HP71 | John Bruce | V7N7P31 |
Title | Subject | Author | Page |
The HP32S; a successor to the HP15C? | HP32 | Wlodek Mier-Jedrzejowicz | V7N6P4 |
The HEPAX module - a second look | HP41 | Simon Bradshaw | V7N6P7 |
Xmemory: moving data in ASCII files | HP41 | Richard Kendon | V7N6P9 |
Enhanced Thinkjet printing | HP-PP | Kelvin Hales | V7N6P10 |
HP28 Alphanumeric Sort Program | HP28 | G. Miles | V7N6P13 |
Polynomial Equations | HP28 | Jeremy Hawdon | V7N6P13 |
The Catenary Curve | HP41 | Aurel Rottman | V7N6P22 |
The HP75 I/O ROM | HP75 | Roger Wiley | V7N6P24 |
Mahjong Score Keeping | HP41 | Frans de Vries | V7N6P25 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N6P32 |
Title | Subject | Author | Page |
The HP32S: First Impressions | HP32 | Rabin Ezra | V7N5P3 |
Remarks stripper for the HP71 | HP71 | James Bruce | V7N5P5 |
Using X-memory as a program library | HP41 | G. Miles | V7N5P6 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N5P7 |
HP110 talks to HP41 | HP41, HP110 | Franz Ulz | V7N5P9 |
Eratosthenes Sieve | General | Jeremy Hawdon | V7N5P12 |
Mcode - is this for you? Part 4 | HP41 | John Bruce | V7N5P17 |
Fortune | HP41 | Mark Wilding | V7N5P22 |
The HP28S - An alternate view | HP28 | Les Finch | V7N5P23 |
Curve Fitting | HP28 | Clifford Wylie | V7N5P25 |
The HP22S Scientific Calculator | HP22 | John Hartland | V7N5P27 |
The HP75 Lexfile Column | HP75 | Roger Wiley | V7N5P28 |
HP75 Noise and Tone | HP75 | Roger Wiley | V7N5P30 |
Title | Subject | Author | Page |
O, the times they are a-changing | General | Wlodek Mier-Jedrzejowicz | V7N4P3 |
Separators in a string, a LEXFILE | HP75 | Roger Wiley | V7N4P7 |
Discounted cash flow analysis | HP27 | David Hodges | V7N4P11 |
Secondary port tides | HP41 | Paul Hickmott | V7N4P17 |
Three utilities | HP71 | Mark Cracknell and Joe Horn | V7N4P20 |
Revisions for recent HP28 programs - 2 | HP28 | Phillipe Heilbronn | V7N4P21 |
Enhanced Thinkjet printing | HP-PP | Kelvin Hales | V7N4P22 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N4P25 |
The LEXFILE column | HP71 | John Bruce | V7N4P28 |
Title | Subject | Author | Page |
New product review - the HP27S | HP27 | Simon Bradshaw | V7N3P5 |
New product review - the HP17B | HP17 | Neville Joseph | V7N3P6 |
HP41 Advanced programming tips | HP41 | John Bruce | V7N3P8 |
Useful sub-programs for the HP71 | HP71 | Ulf Zeicker | V7N3P9 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N3P11 |
ADDTEXT and MERGETEXT | HP71 | Mark Cracknell | V7N3P13 |
Curve fitting on the HP28 - 1 | HP28 | Simon Bradshaw | V7N3P14 |
Mcode - is this for you? Part 3 | HP41 | John Bruce | V7N3P18 |
Data packing - the HP71B and HP75, an introductions | HP71, HP75 | Piccard and Tendon | V7N3P22 |
Revisions for recent HP28 programs - 1 | HP28 | Phillipe Heilbronn | V7N3P26 |
POISD - the difference between Poisson values | HP41 | G. Miles | V7N3P27 |
HP75 Lexfiles 2 | HP75 | Roger Wiley | V7N3P28 |
Title | Subject | Author | Page |
Days and dates | HP75 | Roger Wiley | V7N2P5 |
HP User's Program Library | HP41 | John Hartland | V7N2P7 |
Life, the Zenrom and Everything | HP41 | Mark Power | V7N2P8 |
Control the world with HP-IL | HP41 | John Bruce | V7N2P9 |
APR | HP41 | G. Miles | V7N2P10 |
MAXSIZE and EDTXRAM revisited | HP41 | Mark Cracknell | V7N2P13 |
Sun Azimuth and other useful programs | HP41 | Captain J. Hermans | V7N2P17 |
Mcode - is this for you? Part 2 | HP41 | John Bruce | V7N2P19 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N2P26 |
HP75 Lexfiles | HP75 | Roger Wiley | V7N2P28 |
Title | Subject | Author | Page |
The Blinky and the Redeye | HP41 | Mark Cracknell | V7N1P3 |
TEXTSORT | HP71 | Mark Cracknell | V7N1P8 |
HP75 Assembler | HP75 | Roger Wiley | V7N1P9 |
HPCC ROM | HP41 | John Bruce | V7N1P11 |
A VE71 Bug | HP71 | John Bruce | V7N1P11 |
Long cycle random number generator | HP75, HP41 | M. F. Moore | V7N1P12 |
HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V7N1P16 |
HP71 AMPI Statistics Library | HP71 | Rabin Ezra | V7N1P18 |
Stepwise multiple regression | HP67, HP41 | G. Miles | V7N1P20 |
The HP41 ROM Library | HP41 | Wlodek Mier-Jedrzejowicz | V7N1P20 |
Over-conditioned simultaneous equations | HP28, HP41 | David Hodges | V7N1P21 |
Printing sigma characters on a Thinkjet | General | Wlodek Mier-Jedrzejowicz | V7N1P25 |
Evaluation of polynomials | HP28 | Charlie Williams | V7N1P26 |
Animation and a selective CAT | HP71 | A. I. Rottman | V7N1P27 |
The Lexfile Column 1 | HP71 | John Bruce | V7N1P28 |
Page Last modified: 1st January 2022