|
January 2022-December 2023 |
|
Title | Subject | Author | Page |
Club Information | | | V37N3P2 |
Stop Press | | | V37N3P2 |
Chairman's Bytes - January 2022 - December 2023 | General | Włodek Mier-Jędrzejowicz | V37N3P3 |
Editorial | General | Bruce Horrocks | V37N3P4 |
Another Look at Geometric Products | HP50G | Jeremy Hawdon | V37N3P5 |
HPCC Annual General Meeting 2022 | General | Bruce Horrocks | V37N3P10 |
Member's Letter - Chairman’s Report for HPCC AGM 2022 | General | Włodek Mier-Jędrzejowicz | V37N3P12 |
Member's Letter - Treasurer's Report for the 2022 AGM | General | Frank Kingswood | V37N3P13 |
HPCC Annual General Meeting 2023 | General | Bruce Horrocks | V37N3P14 |
Member's Letter - Chairman's Report for HPCC AGM 2023 | General | Włodek Mier-Jędrzejowicz | V37N3P18 |
Confounding Variables | Cartoon | www.xkcd.com | V37N3P19 |
Triple Palindrome Sums | HP50G | Jeremy Hawdon | V37N3P20 |
Prime Screen Refresh Speedup | HP Prime | Bruce Horrocks | V37N3P21 |
Python Programming on the HP Prime | HP Prime | Bruce Horrocks | V37N3P21 |
The Whipple Museum and the Hookham Collection | General | Włodek Mier-Jędrzejowicz | V37N3P29 |
The Size of Equations vs. Programs | HP32SII | Eddie Shore | V37N3P30 |
HHC 2023 Report | General | Mark Power | V37N3P37 |
Scrabble Cubes | General | Bill Butler | V37N3P45 |
HP Handhelds History - HP Slate Computers | HP Slate | Włodek Mier-Jędrzejowicz | V37N3P47 |
|
January 2021-December 2021 |
|
Title | Subject | Author | Page |
Club Information | | | V37N2P2 |
Stop Press | | | V37N2P2 |
Editorial | General | Bruce Horrocks | V37N2P3 |
HP-41C Starseed Search - Frank Wales | HP-41C | Jackie F. Woldering | V37N2P4 |
Sum of Two Cubes on Free 42 | Free42 | Jeremy Hawdon | V37N2P11 |
On The Stack | Free42 | Jeremy Hawdon | V37N2P13 |
Prime Python Revisited | HP Prime | Mark Power | V37N2P15 |
RSA Encryption on the HP50g | HP50G | Mark Power | V37N2P16 |
HPCC Annual General Meeting 2021 | General | Bruce Horrocks | V37N2P19 |
Member's Letter - Chairman's Report for HPCC AGM 2021 | General | Włodek Mier-Jędrzejowicz | V37N2P23 |
Member's Letter - Webmaster's Report for the HPCC AGM 2021 | General | Mark Power | V37N2P25 |
Geometric Algebra | HP50G | Jeremy Hawdon & David Hodges | V37N2P26 |
The 43S Project | WP43S | Walter Bonin | V37N2P32 |
Chairman's Bytes - January 2021 - December 2021 | General | Włodek Mier-Jędrzejowicz | V37N2P38 |
Chairman's Bytes - August 2020 - December 2020 | General | Włodek Mier-Jędrzejowicz | V37N2P39 |
Club Constitution | HPCC | | V37N2P40 |
HHC 2021 Videos | General | Eric Rechlin | V37N2P43 |
HP Handhelds History - the HP10s+ and HP300s+ | HP10S+ | Włodek Mier-Jędrzejowicz | V37N2P45 |
|
August 2020-December 2020 |
|
Title | Subject | Author | Page |
Club Information | | | V37N1P2 |
Stop Press | | | V37N1P2 |
Editorial | General | Bruce Horrocks | V37N1P3 |
The new dfc and dfc2f functions in action | HP Prime | Joe Horn | V37N1P4 |
Prime Factorisation Revisited (Free42) | Free42 | David Hodges | V37N1P5 |
Free42: Eratosthenes Sieve | Free42 | Jeremy Hawdon | V37N1P10 |
Free42: Counting Programs | Free42 | Jeremy Hawdon | V37N1P12 |
HPCC Annual General Meeting 2020 | General | Bruce Horrocks | V37N1P15 |
Chairman's Report for HPCC AGM 2020 | General | Włodek Mier-Jędrzejowicz | V37N1P18 |
Editor's Report for the 2020 AGM | General | Bruce Horrocks | V37N1P19 |
Treasurer's Report for the 2020 AGM | General | Frank Kingswood | V37N1P19 |
Chaining of Extended Memory Modules | HP-41 | Godwin Stewart | V37N1P21 |
Cartoon | Cartoon | xkcd.com | V37N1P37 |
DM41X - Savage and ROM Compatibility | DM41X | Mark Power | V37N1P38 |
HP Handhelds History - the HP39gII | HP39gII | Włodek Mier-Jędrzejowicz | V37N1P43 |
Page Last modified: 3rd December 2023